Compare the same requirement
Read every row against the application you intend to operate, then test the assumption named in the example.
Scroll horizontally to read every column on a small screen.
| Criterion | Debian 13 | Ubuntu 24.04/26.04 LTS | AlmaLinux 9 |
|---|---|---|---|
| Package family | APT / Debian packages | APT / Ubuntu packages | DNF / RPM packages |
| Vendor instructions | Use Debian-specific path | Often separately documented by release | Use RHEL-compatible path |
| Release choice | One offered release | Two offered LTS releases | One offered major release |
| Team knowledge | Debian tooling | Ubuntu tooling and documented repositories | SELinux/RPM ecosystem |
| First check | Runtime package availability | Exact LTS support | Exact RHEL-compatible support |
Example choice
If upstream names Ubuntu 24.04 and CI uses it, select that exact image. If the vendor supports RPM and the team operates that ecosystem, AlmaLinux may be the clearer fit.
Decision
No image is universally best; choose the documented runtime path and verify the delivered release.
Documentation used
Primary references for this page. Check the documentation for the version installed in your own environment.