Compare the same requirement
Read every row against the application you intend to operate, then test the assumption named in the example.
Scroll horizontally to read every column on a small screen.
| Criterion | BTC | XMR | ETH | USDT | USDC |
|---|---|---|---|---|---|
| Active network | Bitcoin | Monero | Ethereum mainnet | Ethereum mainnet or TRON | Ethereum mainnet only |
| Asset type | Native BTC | Native XMR | Native ETH | Token on the selected chain | Token on Ethereum |
| Wallet check | BTC support | XMR support | ETH on Ethereum | USDT on the exact displayed chain | USDC on Ethereum; TRON is not offered |
| Fee | Wallet/network determined | Wallet/network determined | Paid in ETH | Paid in the chain’s native asset | Paid in ETH |
| QR | Address only | Address only | Address only | Address only | Address only |
| Expiry | One hour | One hour | One hour | One hour | One hour |
Example choice
If the wallet supports XMR, compare the displayed Monero address and exact amount. For USDT, verify whether the quote says Ethereum or TRON. USDC is offered on Ethereum only; no OffVPS instruction offers USDC on TRON.
Decision
Choose only an active asset/network pair your wallet supports. The QR never selects the chain, token or amount, and a local reference is not payment confirmation.