Use this reference with the current value
Start from the value shown by OffVPS or the observation from your own server. Do not substitute a remembered default.
Scroll horizontally to read every column on a small screen.
| Field | Meaning | Does not mean |
|---|---|---|
| Plan | Starting CPU, RAM, storage and transfer | Measured capacity |
| Country | Selected server country | Facility or backup country |
| Image | Requested operating-system image | Preinstalled application |
| Hostname | Requested machine label | DNS record |
| SSH key | Public key only | Private key upload |
| Period | Months prepaid and discount | Automatic renewal terms |
Review order
Confirm workload resources first, then country and image, then access fields and the full upfront total.
Keep the next check reproducible
Record the selected field or observed layer, the time, and the result that would confirm the next step.